- Registrato
- 6 Agosto 2012
- Messaggi
- 235,363
- Reaction score
- 41,496
Smartphone VOTO X2 Android 4,2, Quad Core, Display 5 pollici, 2Gb Ram, 32 GB Rom, Fotocamera da 13 Megapixel, Memoria 26,77 GB, Batteria 2300 mAh
Info e Acquisti --) http://dx.com/p/voto-x2-mtk6589t-quad-core-android-4-2-wcdma-bar-phone-w-5-0-2gb-ram-32gb-rom-wifi-gps-white-253730#.UyfhntLLoUg?utm_source=milanworld&utm_medium=thread&utm_campaign=promotioncellphone
Specifiche tecniche e foto:
Dimensions: 5.55 in x 2.80in x 0.43 in (14.1 cm x 7.1 cm x 1.1 cm)
Weight: 4.59 oz (130 g)
Info e Acquisti --) http://dx.com/p/voto-x2-mtk6589t-quad-core-android-4-2-wcdma-bar-phone-w-5-0-2gb-ram-32gb-rom-wifi-gps-white-253730#.UyfhntLLoUg?utm_source=milanworld&utm_medium=thread&utm_campaign=promotioncellphone
Specifiche tecniche e foto:
Brand | VOTO |
Model | X2 |
Color | White |
Type | Brand New |
Released Time | 2013-10-09 |
Form Factor | Bar Phone |
Operating System | Android 4.2 |
Keyboard | Touch Screen |
Language | Indonesian, Malay, German, English, Spanish, French, Italy, the Netherlands, Portugal, Vietnam, Turkey, Russian, Arabic, Thai, Simplified Chinese, Traditional Chinese |
Networking | GSM, WCDMA |
Frequency | 2G: GSM 850/900/1800/1900, 3G: WCDMA 2100 MHz |
Data Transfer | GPRS, EDGE, 3G, Wi-Fi, HSDPA |
SIM Type | Ordinary SIM |
SIM Slot | 2 |
Network Standby | Dual Network Standby |
Network Conversation | One-Party Conversation Only |
Wi-Fi | Yes |
GPS | Yes |
Processor | MTK 6589T,quad core 1.5GHz |
CPU Type | Quad-Core |
GPU | PowerVR SGX 544MP |
RAM | 2GB |
ROM | 32GB |
Available Memory | 26.77GB |
Memory Card | Support Micro TF card up to 64GB |
Screen Size | 5 Inch |
Touch Screen | Capacitive |
Resolution | 1920 x 1080 pixels 441PPI (1080P FHD) Pixels |
Colors | 16M |
Camera | 13.0 MP |
Flash | Yes |
Auto Focus | YES |
Video | 1080p (1920 x 1080, 30Z/S) |
Touch Focus | Yes |
Secondary Camera Supported | Yes |
Secondary Camera Lens | 2.0 MP |
Bluetooth Support | V4.0 |
I/O Interface | 1 x Micro USB, 1 x 3.5mm audio jack, 1 x mic, 1 x TF card slot, 2 x SIM card slots |
Software | Google store, Bluetooth, E-mail, navigation, calculator, recorder, FM, etc. |
Features | Wi-Fi hotlight |
FM | Yes |
TV | No |
Format Supported | Midi, MP3, AMR, WAV, MP43GPH.263H.264, JPEG, BMP, GIF, PNG, etc. |
Sensor | Proximity, G-sensor, Three-axis gyro |
Battery Type | Lithium |
Capacity | 2300 mAh |
Talk Time | 780 Minutes |
Standby Time | 120 Hours |
BQB Certification | No |
Operating Time | 72 Hours |
Packing List | 1 x Cellphone 1 x Data cable (110cm) 1 x AC power charger adapter (100~240V / US plug) 1 x EU plug converter (2013/10/28 update) 1 x Battery 1 x English user manual |
Dimensions: 5.55 in x 2.80in x 0.43 in (14.1 cm x 7.1 cm x 1.1 cm)
Weight: 4.59 oz (130 g)
